| Type of Loan | APR* (as low as) | |
|---|---|---|
| Vehicle Loans (12 Years Old or Less) |
5.75% APR | |
| Loans Secured by Other Collateral | 7.75% APR | |
| Mortgage Rate | Please Contact Us for Today’s Rate | |
| Home Equity Line of Credit | Currently: 8.50% APR (Variable Rate) | |
| Visa Cards | Currently: 12.00% APR (Variable Rate) | |
| Unsecured Loans | 9.00% APR | |
| Shared Secured Loans | 3.30% APR (Variable Rate) | |
| Vacation Loans / Christmas Loans | Up to 12 months: 9.00% APR | |
RATES ARE BASED ON CREDIT SCORE/BEACON SCORE


