Share Certificates
| Term | Minimum Balance | Rate | APY* |
|---|---|---|---|
| 6 months * | $1,000 | 3.75% | 3.80% |
| 12 months * | $1,000 | 4.00% | 4.06% |
| 24 months * | $1,000 | 4.20% | 4.27% |
| 13 month special * | $1,000 | 4.10% | 4.16% |
APY = Annual Percentage Yield
All Certificates Compound Quarterly
Rates are subject to change without notice may reduce potential earnings.
IRA
| Account Type | Current Rates |
|---|---|
| IRA Accounts | 4.06% APY |
Rates are subject to change without notice may reduce potential earnings.
Share Accounts
| Account Balance | APY* |
|---|---|
| $100 - $2,999 | 0.30% |
| $3,000 - $9,999 | 0.30% |
| $10,000- $19,999 | 0.30% |
| $20,000-$39,999 | 0.50% |
| $40,000 and over | 0.50% |
Rates are subject to change without notice may reduce potential earnings.


